The purses in California are some of the best in the country day in and day out. Being excluded from a race is rare and with our starter fees you are guaranteed to pick up a check each time you run. We normally have a rainy season that produces 10-15 inches of rain and begins in early November and ends by late April. Thus from late spring through the fall there is no need for umbrellas here, no "off" tracks, and no races taken off the turf due to weather!

2008 California Purse Information
(Most current stats available)

Southern California Tracks Days Races Purses Paid Avg Daily Purse Avg Purse
Del Mar 43 371 $22,260,138 $517,618 $60,000
Santa Anita 77* 695 $38,286,244 $497,224 $55,088
Hollywood Park 100 864 $40,689,547 $406,895 $47,094
Oak Tree (without Breeders Cup races) 26 217 $11,500,285 $442,319 $52,997
Fairplex (LA County Fair) 16 171 $4,593,148 $287,072 $26,861
           
Northern California Tracks          
Golden Gate Fields 127 1086 $20,014,031 $157,591 $18,429
Bay Meadows 70 591 $10,862,078 $155,173 $18,379
           
Northern California Fairs          
Pleasanton 11 90 $1,533,808 $139,437 $17,042
Sonoma 12 99 $1,749,262 $145,772 $17,669
Solano 11 88 $1,292,418 $117,493 $14,687
San Joaquin 9 61 $848,584 $94,287 $13,911
Sacramento 11 74 $996,250 $90,568 $13,463
Fresno 11 71 $822,630 $74,785 $11,586
San Mateo 10 84 $1,351,164 $135,116 $16,085
Ferndale 10 37 $231,088 $23,109 $6,246



* The number of days dropped at SA from the 2007 chart because of the cancellations they had in Jan 2008.

Source: CHRIMS